Here are the top grossing concert tours for the past week according to Polllstar.
TOP 20 CONCERT TOURS
1. (1) Kenny Chesney; $1,675,591; $69.30
2. (2) Phish; $1,366,532; $48.30
3. (3) Dave Matthews Band; $1,337,256; $47.91
4. (4) Jonas Brothers; $1,257,782; $61.14
5. (6) Coldplay; $1,155,550; $63.15
6. (5) Beyonce; $1,108,997; $94.15
7. (8) Rascal Flatts; $905,797; $48.39
8. (9) Nickelback; $743,517; $39.87
9. (18) Kid Rock/Lynyrd Skynyrd; $739,767; $37.11
10. (10) Dane Cook; $707,334; $60.58
11. (11) No Doubt; $690,101; $44.87
12. (13) Def Leppard; $688,152; $46.62
13. (12) Keith Urban; $681,146; $62.80
14. (14) Blink-182; $640,387; $37.21
15. (15) American Idols Live; $632,293; $62.20
16. (16) Lil’ Wayne; $596,376; $42.12
17. (New) Steely Dan; $592,984; $97.23
18. (17) Brad Paisley; $586,101; $34.83
19. (20) Bob Dylan; $472,927; $63.39
20. (21) Green Day; $470,366; $45.50
Tags: Top Ten Concert Tours
This entry was posted on Thursday, September 10th, 2009 at 10:33 pm and is filed under Bob Dylan, Cheap Concert Tickets, Tickets. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.